Not a Rum of the Year List 2021

As always, the usual disclaimer: This is not a Rum of the Year list. It is simply only a list featuring our favorite Rums that we have reviewed in the year 2021. There have been several other amazing Rums which may very well have made the list but we either didn’t taste them (yet) or we did but haven’t written about them (yet). What is more, given the way we do our tastings there are naturally “groups” of Rums, such as the 1986 Rockleys in the recent releases or those legendary Enmores and Versailles from the 1970s. That just the game we play, so again, don’t put too much into this, please. Alas, here it is:

Recent Bottlings (Released in 2020/2021)

  1. Silver Seal Barbados (WIRD) 1986 33YO (58,8%) – 95/100
  2. Rum Artesanal W.I.R.D. 1986 34YO (53,7%) – 94/100
  3. Nobilis W.I.R.D. 1986 34YO (54,7%) – 92/100
  4. S.B.S South Pacific Distillery 2002 18YO (57,1%) – 91/100
  5. S.B.S Diamond Distillery “SWR” 2001 19YO (52,2%) – 90/100
  6. Sajous 2017 37 mois #SJ17BI-3 (54,6%) – 90/100
  7. Vidya New Yarmouth 2005 15YO (61,5%) – 90/100
  8. Isla del Ron Fiji 2001 19YO (57,2%) – 90/100
  9. Rum Artesanal Fiji 2001 20YO (62,8%) – 90/100
  10. The Rum Cask Fiji 2001 18YO (55,7%) – 89/100

Older Bottlings (Released prior to 2020)

  1. Cadenhead’s Enmore Distillery (Versailles) “XPD” 1971 29YO (64,7%) – 96/100
  2. Cadenhead’s Uitvlugt Distillery (Port Mourant) “PM” 1964 36YO (69,3%) – 96/100
  3. Silver Seal Enmore (Versailles) “XPD” 1971 32YO (71,8%) – 94/100
  4. Cadenhead’s Green Label Demerara (Versailles) 1969/70 25YO (46%) – 94/100
  5. Silver Seal Enmore “EHP” 1977 32YO (64,4%) – 93/100
  6. Velier Caroni 1996 20YO (57,18%) – 93/100
  7. Velier Caroni 1996 20YO (70,1%) – 93/100
  8. Rum Nation SBRR Enmore (EHE) 1997 19YO (58,7%) – 93/100
  9. Damoiseau 1980 18YO (60%) – 92/100
  10. Silver Seal Enmore (Versailles) 1975 32YO (50%) – 92/100

Other Spirits

  1. Lafite-Rothschild Vielle Reserve Armagnac (bottled late 1970s/ early ’80s, 43%) – 93/100
  2. Darroze Château de Lahitte 1981 40YO (46%) – 92/100
  3. Vallein Tercinier Lot 70 49YO (Petite Champagne, 1970-2019, 52%) – 92/100
  4. Wu Dram Clan Aurian 1966/2020 (53%) – 92/100
  5. Wu Dram Clan Aurian 1967/2021 (48%) – 92/100

The featured image has been borrowed from Vintage Sugarcane Postcards.